Individuals — Zimmermann

Given names Surname Sosa Birth Place Death Age Place Last change
303 0 301 2 Sunday, May 7, 2023 8:37 PM
225 1 154 71 Sunday, May 7, 2023 8:37 PM
242 0 Sunday, May 7, 2023 8:37 PM
333 3 285 48 Sunday, May 7, 2023 8:37 PM
291 0 Sunday, May 7, 2023 8:37 PM
185 1 114 71 Sunday, May 7, 2023 8:37 PM
264 0 264 0 Sunday, May 7, 2023 8:37 PM
184 5 108 75 Sunday, May 7, 2023 8:37 PM
296 10 234 62 Sunday, May 7, 2023 8:37 PM
158 1 69 89 Sunday, May 7, 2023 8:37 PM
301 0 295 6 Sunday, May 7, 2023 8:37 PM
0 Never
119 2 58 61 Sunday, May 7, 2023 8:37 PM
273 0 272 1 Sunday, May 7, 2023 8:37 PM
289 0 267 21 Sunday, May 7, 2023 8:37 PM
260 1 200 59 Sunday, May 7, 2023 8:37 PM
299 0 296 2 Sunday, May 7, 2023 8:37 PM
199 0 199 0 Sunday, May 7, 2023 8:37 PM
223 1 171 52 Sunday, May 7, 2023 8:37 PM
about 1686
337 0 Sunday, May 7, 2023 8:37 PM
225 2 168 57 Sunday, May 7, 2023 8:37 PM
350 0 289 60 Sunday, May 7, 2023 8:37 PM
214 1 147 66 Sunday, May 7, 2023 8:37 PM
301 0 296 5 Sunday, May 7, 2023 8:37 PM
299 2 248 50 Sunday, May 7, 2023 8:37 PM
250 2 172 78 Sunday, May 7, 2023 8:37 PM
279 2 233 45 Sunday, May 7, 2023 8:37 PM
283 0 281 1 Sunday, May 7, 2023 8:37 PM
about 1699
324 0 Sunday, May 7, 2023 8:37 PM
197 1 136 61 Sunday, May 7, 2023 8:37 PM
249 2 185 63 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
331 8 280 50 Sunday, May 7, 2023 8:37 PM
383 8 312 70 Sunday, May 7, 2023 8:37 PM
246 0 240 6 Sunday, May 7, 2023 8:37 PM
252 1 209 43 Sunday, May 7, 2023 8:37 PM
before 1670
353 4 Sunday, May 7, 2023 8:37 PM
326 12 258 68 Sunday, May 7, 2023 8:37 PM
211 1 147 63 Sunday, May 7, 2023 8:37 PM
286 0 263 23 Sunday, May 7, 2023 8:37 PM
293 6
before 1786
237 56 Sunday, May 7, 2023 8:37 PM
303 0 278 25 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
96 0 4 91 Sunday, May 7, 2023 8:37 PM
243 0 209 34 Sunday, May 7, 2023 8:37 PM
149 0 Sunday, May 7, 2023 8:37 PM
332 1 266 66 Sunday, May 7, 2023 8:37 PM
297 0 296 0 Sunday, May 7, 2023 8:37 PM
288 0 288 0 Sunday, May 7, 2023 8:37 PM
285 2 249 35 Sunday, May 7, 2023 8:37 PM
324 3 277 47 Sunday, May 7, 2023 8:37 PM
283 0 283 0 Sunday, May 7, 2023 8:37 PM
254 0 251 3 Sunday, May 7, 2023 8:37 PM
258 0 256 1 Sunday, May 7, 2023 8:37 PM
196 1 131 65 Sunday, May 7, 2023 8:37 PM
324 0 Sunday, May 7, 2023 8:37 PM
213 1 133 80 Sunday, May 7, 2023 8:37 PM
267 4 196 70 Sunday, May 7, 2023 8:37 PM
about 1680
343 0 Sunday, May 7, 2023 8:37 PM
about 1670
353 0 290 63 Sunday, May 7, 2023 8:37 PM
126 0 Sunday, May 7, 2023 8:37 PM
277 0 276 0 Sunday, May 7, 2023 8:37 PM
275 1 210 64 Sunday, May 7, 2023 8:37 PM
249 1 211 38 Sunday, May 7, 2023 8:37 PM
142 3 107 35 Sunday, May 7, 2023 8:37 PM