Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
318 | 0 | 262 | 55 | M | YES | YES | ||||||||||
359 | 0 | 295 | 63 | F | YES | YES | ||||||||||
315 | 6 | F | YES | YES | ||||||||||||
368 | 0 | F | YES | YES | ||||||||||||
356 | 0 | 301 | 55 | F | YES | YES | ||||||||||
321 | 0 | F | YES | YES | ||||||||||||
322 | 0 | 322 | 0 | F | YES | YES | ||||||||||
311 | 0 | 241 | 70 | F | YES | YES | ||||||||||
350 | 0 | 330 | 20 | M | YES | YES | ||||||||||
430 | 0 | M | YES | YES | ||||||||||||
365 | 0 | M | YES | YES | ||||||||||||
about 1554
|
469 | 3 | M | YES | YES | R | ||||||||||
389 | 0 | 331 | 57 | F | YES | YES | ||||||||||
381 | 0 | F | YES | YES | ||||||||||||
395 | 0 | M | YES | YES | ||||||||||||
365 | 0 | M | YES | YES | ||||||||||||
386 | 0 |
before 1695
|
328 | 58 | M | YES | YES | |||||||||
about 1650
|
373 | 0 | M | YES | YES | |||||||||||
about 1709
|
314 | 0 | M | YES | YES | |||||||||||
305 | 0 | 267 | 37 | M | YES | YES | ||||||||||
347 | 9 | 291 | 56 | M | YES | YES | ||||||||||
404 | 1 | 325 | 78 | M | YES | YES | ||||||||||
317 | 0 | 265 | 52 | M | YES | YES | ||||||||||
391 | 0 | M | YES | YES | ||||||||||||
393 | 12 | 319 | 73 | M | YES | YES | ||||||||||
1 | 388 | M | YES | YES | R | |||||||||||
about 1646
|
377 | 0 | F | YES | YES | |||||||||||
367 | 0 | F | YES | YES | ||||||||||||
354 | 0 | 354 | 0 | F | YES | YES | ||||||||||
380 | 2 | 306 | 73 | F | YES | YES | ||||||||||
302 | 0 | 289 | 12 | F | YES | YES | ||||||||||
353 | 0 | 352 | 0 | M | YES | YES | ||||||||||
431 | 1 | 388 | 42 | M | YES | YES | ||||||||||
433 | 0 | F | YES | YES | ||||||||||||
362 | 0 | 290 | 72 | F | YES | YES | ||||||||||
426 | 7 | 353 | 73 | M | YES | YES | ||||||||||
|