Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | 1 | 154 | 66 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
before 1694
|
329 | 0 | F | YES | YES | |||||||||||
352 | 0 | 350 | 1 | F | YES | YES | ||||||||||
347 | 0 | 273 | 73 | F | YES | YES | ||||||||||
319 | 1 | 251 | 68 | F | YES | YES | ||||||||||
421 | 2 | 366 | 54 | M | YES | YES | R | |||||||||
3 | M | YES | YES | R | ||||||||||||
1 | 319 | M | YES | YES | R | |||||||||||
348 | 0 | M | YES | YES | ||||||||||||
344 | 1 | 286 | 58 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
242 | 1 | 165 | 77 | M | YES | YES | ||||||||||
281 | 1 | 205 | 75 | M | YES | YES | ||||||||||
354 | 3 | F | YES | YES | ||||||||||||
before 1694
|
329 | 3 | F | YES | YES | |||||||||||
378 | 3 | 299 | 78 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
386 | 0 | F | YES | YES | ||||||||||||
308 | 1 | 273 | 34 | M | YES | YES | ||||||||||
5 | F | YES | YES | |||||||||||||
|