Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 1 | 8 | 71 | M | Y100 | Y100 | ||||||||||
119 | 1 |
about 1974
|
49 | 69 | M | YES | Y100 | |||||||||
120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
146 | 3 |
after 1945
|
78 | 68 | M | YES | Y100 | |||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
208 | 0 | 205 | 3 | F | YES | YES | ||||||||||
196 | 0 | 195 | 0 | F | YES | YES | ||||||||||
213 | 0 | F | YES | YES | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
211 | 8 | 150 | 60 | M | YES | YES | ||||||||||
175 | 9 | 101 | 74 | M | YES | YES | ||||||||||
203 | 0 | 203 | 0 | M | YES | YES | ||||||||||
222 | 0 | 208 | 13 | M | YES | YES | ||||||||||
1 |
before March 13, 1838
|
185 | M | YES | YES | R | ||||||||||
250 | 11 | 167 | 82 | M | YES | YES | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
216 | 0 | M | YES | YES | ||||||||||||
206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | 169 | 1 | F | YES | YES | ||||||||||
166 | 0 |
after November 1, 1881
|
141 | 24 | F | YES | YES | |||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
191 | 0 | 190 | 0 | F | YES | YES | ||||||||||
120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
185 | 0 | 184 | 0 | M | YES | YES | ||||||||||
163 | 0 | 161 | 2 | M | YES | YES | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 |
after November 22, 1919
|
103 | 55 | M | YES | YES | |||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
|