Individuals — Stern

Given names Surname Sosa Birth Place Death Age Place Last change
143 0 Sunday, May 7, 2023 8:37 PM
161 3 118 43 Sunday, May 7, 2023 8:37 PM
374 0 Sunday, May 7, 2023 8:37 PM
369 0 325 44 Sunday, May 7, 2023 8:37 PM
248 0 245 2 Sunday, May 7, 2023 8:37 PM
193 0 145 48 Sunday, May 7, 2023 8:37 PM
250 0 185 64 Sunday, May 7, 2023 8:37 PM
167 0 Sunday, May 7, 2023 8:37 PM
316 0 Sunday, May 7, 2023 8:37 PM
276 0 250 26 Sunday, May 7, 2023 8:37 PM
176 0 Sunday, May 7, 2023 8:37 PM
179 0 178 1 Sunday, May 7, 2023 8:37 PM
355 6 284 71 Sunday, May 7, 2023 8:37 PM
196 0 151 45 Sunday, May 7, 2023 8:37 PM
198 0 197 0 Sunday, May 7, 2023 8:37 PM
379 0 Sunday, May 7, 2023 8:37 PM
88 0 1 87 Saturday, May 27, 2023 11:02 AM
257 0 232 25 Sunday, May 7, 2023 8:37 PM
262 0 206 55 Sunday, May 7, 2023 8:37 PM
286 0 218 68 Sunday, May 7, 2023 8:37 PM
233 0 164 69 Sunday, May 7, 2023 8:37 PM
295 0 295 0 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
288 0 217 71 Sunday, May 7, 2023 8:37 PM
191 0 Sunday, May 7, 2023 8:37 PM
204 0 204 0 Sunday, May 7, 2023 8:37 PM
291 1 218 73 Sunday, May 7, 2023 8:37 PM
2 Never
207 12 143 64 Sunday, May 7, 2023 8:37 PM
238 11 160 78 Sunday, May 7, 2023 8:37 PM
377 0 302 75 Sunday, May 7, 2023 8:37 PM
174 0 109 64 Sunday, May 7, 2023 8:37 PM
318 0 269 48 Sunday, May 7, 2023 8:37 PM
294 0 226 67 Sunday, May 7, 2023 8:37 PM
211 0 150 60 Sunday, May 7, 2023 8:37 PM
about 1705
318 0 Sunday, May 7, 2023 8:37 PM
341 0 333 8 Sunday, May 7, 2023 8:37 PM
382 0 332 49 Sunday, May 7, 2023 8:37 PM
372 0 286 85 Sunday, May 7, 2023 8:37 PM
339 0 331 7 Sunday, May 7, 2023 8:37 PM
252 0 252 0 Sunday, May 7, 2023 8:37 PM
244 0 232 12 Sunday, May 7, 2023 8:37 PM
284 0 228 55 Sunday, May 7, 2023 8:37 PM
249 0 182 66 Sunday, May 7, 2023 8:37 PM
279 0 276 2 Sunday, May 7, 2023 8:37 PM
143 0 Sunday, May 7, 2023 8:37 PM
203 0 140 62 Sunday, May 7, 2023 8:37 PM
before 1588
435 2
after 1616
407 28 Sunday, May 7, 2023 8:37 PM
186 0 186 0 Sunday, May 7, 2023 8:37 PM
171 0 130 41 Sunday, May 7, 2023 8:37 PM
159 0 Sunday, May 7, 2023 8:37 PM
164 0 163 1 Sunday, May 7, 2023 8:37 PM
297 0 297 0 Sunday, May 7, 2023 8:37 PM
312 0 Sunday, May 7, 2023 8:37 PM
347 0 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
168 0 Sunday, May 7, 2023 8:37 PM
168 0 Sunday, May 7, 2023 8:37 PM
168 0 Sunday, May 7, 2023 8:37 PM
93 1 8 84 Thursday, May 25, 2023 7:22 PM
190 0 Sunday, May 7, 2023 8:37 PM
120 2 36 84 Sunday, May 7, 2023 8:37 PM
243 0 240 2 Sunday, May 7, 2023 8:37 PM
325 11 274 51 Sunday, May 7, 2023 8:37 PM
about 1610
413 8 341 72 Sunday, May 7, 2023 8:37 PM
307 0 305 1 Sunday, May 7, 2023 8:37 PM
283 0 270 12 Sunday, May 7, 2023 8:37 PM
281 9 221 60 Sunday, May 7, 2023 8:37 PM
188 0 Sunday, May 7, 2023 8:37 PM
177 0 175 2 Sunday, May 7, 2023 8:37 PM
383 4 338 44 Sunday, May 7, 2023 8:37 PM