Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 0 | 171 | 20 | F | YES | YES | R | |||||||||
222 | 0 | 185 | 36 | F | YES | YES | R | |||||||||
176 | 3 | F | YES | Y100 | ||||||||||||
278 | 0 | 276 | 1 | F | YES | YES | ||||||||||
2 | F | YES | YES | |||||||||||||
400 | 1 | 322 | 78 | M | YES | YES | ||||||||||
before 1690
|
333 | 1 | 277 | 56 | F | YES | YES | |||||||||
296 | 2 | 228 | 67 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
289 | 0 | 282 | 7 | F | YES | YES | ||||||||||
176 | 0 | 149 | 26 | F | YES | YES | R | |||||||||
335 | 1 | 269 | 65 | M | YES | YES | ||||||||||
325 | 1 | 256 | 68 | M | YES | YES | ||||||||||
365 | 1 | 280 | 84 | M | YES | YES | ||||||||||
282 | 2 | 208 | 73 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
371 | 3 | 295 | 75 | M | YES | YES | R | |||||||||
242 | 3 |
before January 20, 1817
|
206 | 36 | M | YES | YES | |||||||||
290 | 0 | 290 | 0 | M | YES | YES | ||||||||||
293 | 0 | 293 | 0 | M | YES | YES | ||||||||||
223 | 0 | 177 | 45 | M | YES | YES | ||||||||||
330 | 7 | 276 | 53 | M | YES | YES | ||||||||||
217 | 2 | 158 | 58 | M | YES | YES | ||||||||||
220 | 0 | 220 | 0 | M | YES | YES | ||||||||||
286 | 0 | 270 | 16 | F | YES | YES | ||||||||||
before 1719
|
304 | 1 | 237 | 66 | M | YES | YES | |||||||||
254 | 1 | 186 | 67 | F | YES | YES | ||||||||||
292 | 0 | 292 | 0 | F | YES | YES | ||||||||||
324 | 5 | 279 | 45 | F | YES | YES | ||||||||||
219 | 0 | F | YES | YES | ||||||||||||
183 | 0 | 127 | 55 | F | YES | YES | ||||||||||
282 | 0 | 218 | 63 | F | YES | YES | ||||||||||
1 | 404 | M | YES | YES | R | |||||||||||
245 | 1 | 215 | 30 | M | YES | YES | R | |||||||||
before 1680
|
343 | 1 |
before 1726
|
297 | 46 | M | YES | YES | R | |||||||
before 1604
|
419 | 1 |
before November 1627
|
395 | 23 | M | YES | YES | R | |||||||
|