Individuals — Sopp

Given names Surname Sosa Birth Place Death Age Place Last change
191 0 171 20 Sunday, May 7, 2023 8:37 PM
222 0 185 36 Sunday, May 7, 2023 8:37 PM
176 3 Sunday, May 7, 2023 8:37 PM
278 0 276 1 Sunday, May 7, 2023 8:37 PM
2 Sunday, May 7, 2023 8:37 PM
400 1 322 78 Sunday, May 7, 2023 8:37 PM
before 1690
333 1 277 56 Sunday, May 7, 2023 8:37 PM
296 2 228 67 Sunday, May 7, 2023 8:37 PM
0 Never
289 0 282 7 Sunday, May 7, 2023 8:37 PM
176 0 149 26 Sunday, May 7, 2023 8:37 PM
335 1 269 65 Sunday, May 7, 2023 8:37 PM
325 1 256 68 Sunday, May 7, 2023 8:37 PM
365 1 280 84 Sunday, May 7, 2023 8:37 PM
282 2 208 73 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
371 3 295 75 Sunday, May 7, 2023 8:37 PM
242 3 206 36 Sunday, May 7, 2023 8:37 PM
290 0 290 0 Sunday, May 7, 2023 8:37 PM
293 0 293 0 Sunday, May 7, 2023 8:37 PM
223 0 177 45 Sunday, May 7, 2023 8:37 PM
330 7 276 53 Sunday, May 7, 2023 8:37 PM
217 2 158 58 Sunday, May 7, 2023 8:37 PM
220 0 220 0 Sunday, May 7, 2023 8:37 PM
286 0 270 16 Sunday, May 7, 2023 8:37 PM
before 1719
304 1 237 66 Sunday, May 7, 2023 8:37 PM
254 1 186 67 Sunday, May 7, 2023 8:37 PM
292 0 292 0 Sunday, May 7, 2023 8:37 PM
324 5 279 45 Sunday, May 7, 2023 8:37 PM
219 0 Sunday, May 7, 2023 8:37 PM
183 0 127 55 Sunday, May 7, 2023 8:37 PM
282 0 218 63 Sunday, May 7, 2023 8:37 PM
1 404 Sunday, May 7, 2023 8:37 PM
245 1 215 30 Sunday, May 7, 2023 8:37 PM
before 1680
343 1
before 1726
297 46 Sunday, May 7, 2023 8:37 PM
before 1604
419 1 395 23 Sunday, May 7, 2023 8:37 PM