Individuals — Schupp

Given names Surname Sosa Birth Place Death Age Place Last change
246 0 Sunday, May 7, 2023 8:37 PM
258 1 205 53 Sunday, May 7, 2023 8:37 PM
315 0 309 6 Sunday, May 7, 2023 8:37 PM
237 0 Sunday, May 7, 2023 8:37 PM
248 1 174 74 Sunday, May 7, 2023 8:37 PM
317 7 255 61 Sunday, May 7, 2023 8:37 PM
281 0 220 61 Sunday, May 7, 2023 8:37 PM
239 0 227 11 Sunday, May 7, 2023 8:37 PM
315 4 263 51 Sunday, May 7, 2023 8:37 PM
210 1 141 69 Sunday, May 7, 2023 8:37 PM
245 3 181 63 Sunday, May 7, 2023 8:37 PM
322 8 283 39 Sunday, May 7, 2023 8:37 PM
290 0 289 1 Sunday, May 7, 2023 8:37 PM
283 1 248 35 Sunday, May 7, 2023 8:37 PM
297 0 249 47 Sunday, May 7, 2023 8:37 PM
243 1 176 67 Sunday, May 7, 2023 8:37 PM
282 5 226 56 Sunday, May 7, 2023 8:37 PM
299 1 Sunday, May 7, 2023 8:37 PM
276 0 224 51 Sunday, May 7, 2023 8:37 PM
255 0 254 0 Sunday, May 7, 2023 8:37 PM
297 0 296 1 Sunday, May 7, 2023 8:37 PM
203 0 149 54 Sunday, May 7, 2023 8:37 PM
260 0 Sunday, May 7, 2023 8:37 PM
315 2 248 66 Sunday, May 7, 2023 8:37 PM
286 0 Sunday, May 7, 2023 8:37 PM
348 4 274 73 Sunday, May 7, 2023 8:37 PM
259 0 258 0 Sunday, May 7, 2023 8:37 PM
301 0 297 4 Sunday, May 7, 2023 8:37 PM
280 0 279 0 Sunday, May 7, 2023 8:37 PM
349 6 277 72 Sunday, May 7, 2023 8:37 PM
349 3 276 73 Sunday, May 7, 2023 8:37 PM
232 3 167 65 Sunday, May 7, 2023 8:37 PM
269 4 198 71 Sunday, May 7, 2023 8:37 PM
325 2 255 69 Sunday, May 7, 2023 8:37 PM
355 1 277 78 Sunday, May 7, 2023 8:37 PM
315 8 259 56 Sunday, May 7, 2023 8:37 PM
240 0 218 22 Sunday, May 7, 2023 8:37 PM
331 2 254 77 Sunday, May 7, 2023 8:37 PM
272 0 271 0 Sunday, May 7, 2023 8:37 PM
257 0 257 0 Sunday, May 7, 2023 8:37 PM
280 3 209 70 Sunday, May 7, 2023 8:37 PM
284 0 283 1 Sunday, May 7, 2023 8:37 PM
327 7 271 56 Sunday, May 7, 2023 8:37 PM
310 0 309 1 Sunday, May 7, 2023 8:37 PM
304 2 251 52 Sunday, May 7, 2023 8:37 PM
before 1780
243 1 Sunday, May 7, 2023 8:37 PM
334 3 266 67 Sunday, May 7, 2023 8:37 PM
289 7 226 63 Sunday, May 7, 2023 8:37 PM
311 0 304 6 Sunday, May 7, 2023 8:37 PM
362 4 284 78 Sunday, May 7, 2023 8:37 PM
282 0 Sunday, May 7, 2023 8:37 PM
308 5 240 67 Sunday, May 7, 2023 8:37 PM
275 0 270 4 Sunday, May 7, 2023 8:37 PM
295 2 243 52 Sunday, May 7, 2023 8:37 PM
272 0 Sunday, May 7, 2023 8:37 PM
253 1 183 69 Sunday, May 7, 2023 8:37 PM
323 6 252 70 Sunday, May 7, 2023 8:37 PM
304 0 Sunday, May 7, 2023 8:37 PM
283 0 244 38 Sunday, May 7, 2023 8:37 PM
231 1 189 42 Sunday, May 7, 2023 8:37 PM
0 254 Sunday, May 7, 2023 8:37 PM
247 0 184 63 Sunday, May 7, 2023 8:37 PM
266 0 202 64 Sunday, May 7, 2023 8:37 PM
194 0 123 71 Sunday, May 7, 2023 8:37 PM
227 0 Sunday, May 7, 2023 8:37 PM
277 0 266 10 Sunday, May 7, 2023 8:37 PM
277 0 277 0 Sunday, May 7, 2023 8:37 PM
301 2 276 24 Sunday, May 7, 2023 8:37 PM
319 2 265 54 Sunday, May 7, 2023 8:37 PM
291 1 231 60 Sunday, May 7, 2023 8:37 PM