Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
before May 6, 1661
|
362 | M | YES | YES | R | ||||||||||
427 | 0 | M | YES | YES | ||||||||||||
321 | 0 | M | YES | YES | ||||||||||||
378 | 5 | 314 | 63 | F | YES | YES | ||||||||||
420 | 0 | F | YES | YES | ||||||||||||
313 | 0 | F | YES | YES | ||||||||||||
414 | 10 | 344 | 69 | M | YES | YES | ||||||||||
374 | 0 | M | YES | YES | ||||||||||||
422 | 0 | F | YES | YES | ||||||||||||
411 | 0 | F | YES | YES | ||||||||||||
0 | 373 | F | YES | YES | ||||||||||||
316 | 0 | F | YES | YES | ||||||||||||
278 | 1 |
before June 24, 1812
|
210 | 67 | F | YES | YES | |||||||||
373 | 0 | M | YES | YES | ||||||||||||
285 | 0 | 284 | 1 | F | YES | YES | ||||||||||
286 | 4 | 236 | 49 | F | YES | YES | ||||||||||
417 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
before 1658
|
365 | 0 | M | YES | YES | |||||||||||
326 | 0 | M | YES | YES | ||||||||||||
364 | 8 | 310 | 54 | M | YES | YES | ||||||||||
310 | 3 | 234 | 76 | M | YES | YES | ||||||||||
323 | 0 | M | YES | YES | ||||||||||||
before 1653
|
370 | 2 |
before April 27, 1736
|
287 | 83 | M | YES | YES | ||||||||
326 | 0 | M | YES | YES | ||||||||||||
324 | 1 | 259 | 64 | M | YES | YES | ||||||||||
377 | 0 | 377 | 0 | M | YES | YES | ||||||||||
402 | 0 | M | YES | YES | ||||||||||||
324 | 8 | 261 | 63 | F | YES | YES | ||||||||||
424 | 0 | F | YES | YES | ||||||||||||
280 | 0 | 280 | 0 | M | YES | YES | ||||||||||
410 | 0 | M | YES | YES | ||||||||||||
3 | 404 | F | YES | YES | R | |||||||||||
407 | 0 | F | YES | YES | ||||||||||||
374 | 0 | F | YES | YES | ||||||||||||
419 | 0 | F | YES | YES | ||||||||||||
406 | 0 | F | YES | YES | ||||||||||||
371 | 0 | F | YES | YES | ||||||||||||
408 | 0 | 408 | 0 | M | YES | YES | ||||||||||
450 | 13 |
before 1667
|
356 | 93 | M | YES | YES | |||||||||
0 | 374 | F | YES | YES | ||||||||||||
319 | 0 | F | YES | YES | ||||||||||||
|