Individuals — Schultz

Given names Surname Sosa Birth Place Death Age Place Last change
1 362 Sunday, May 7, 2023 8:37 PM
427 0 Sunday, May 7, 2023 8:37 PM
321 0 Sunday, May 7, 2023 8:37 PM
378 5 314 63 Sunday, May 7, 2023 8:37 PM
420 0 Sunday, May 7, 2023 8:37 PM
313 0 Sunday, May 7, 2023 8:37 PM
414 10 344 69 Sunday, May 7, 2023 8:37 PM
374 0 Sunday, May 7, 2023 8:37 PM
422 0 Sunday, May 7, 2023 8:37 PM
411 0 Sunday, May 7, 2023 8:37 PM
0 373 Sunday, May 7, 2023 8:37 PM
316 0 Sunday, May 7, 2023 8:37 PM
278 1 210 67 Sunday, May 7, 2023 8:37 PM
373 0 Sunday, May 7, 2023 8:37 PM
285 0 284 1 Sunday, May 7, 2023 8:37 PM
286 4 236 49 Sunday, May 7, 2023 8:37 PM
417 0 Sunday, May 7, 2023 8:37 PM
1 Sunday, May 7, 2023 8:37 PM
before 1658
365 0 Sunday, May 7, 2023 8:37 PM
326 0 Sunday, May 7, 2023 8:37 PM
364 8 310 54 Sunday, May 7, 2023 8:37 PM
310 3 234 76 Sunday, May 7, 2023 8:37 PM
323 0 Sunday, May 7, 2023 8:37 PM
before 1653
370 2 287 83 Sunday, May 7, 2023 8:37 PM
326 0 Sunday, May 7, 2023 8:37 PM
324 1 259 64 Sunday, May 7, 2023 8:37 PM
377 0 377 0 Sunday, May 7, 2023 8:37 PM
402 0 Sunday, May 7, 2023 8:37 PM
324 8 261 63 Sunday, May 7, 2023 8:37 PM
424 0 Sunday, May 7, 2023 8:37 PM
280 0 280 0 Sunday, May 7, 2023 8:37 PM
410 0 Sunday, May 7, 2023 8:37 PM
3 404 Sunday, May 7, 2023 8:37 PM
407 0 Sunday, May 7, 2023 8:37 PM
374 0 Sunday, May 7, 2023 8:37 PM
419 0 Sunday, May 7, 2023 8:37 PM
406 0 Sunday, May 7, 2023 8:37 PM
371 0 Sunday, May 7, 2023 8:37 PM
408 0 408 0 Sunday, May 7, 2023 8:37 PM
450 13
before 1667
356 93 Sunday, May 7, 2023 8:37 PM
0 374 Sunday, May 7, 2023 8:37 PM
319 0 Sunday, May 7, 2023 8:37 PM