Individuals — Schreiber

Given names Surname Sosa Birth Place Death Age Place Last change
456 2 391 65 Sunday, May 7, 2023 8:37 PM
394 7 346 48 Sunday, May 7, 2023 8:37 PM
366 2 313 52 Sunday, May 7, 2023 8:37 PM
327 0 Sunday, May 7, 2023 8:37 PM
378 0 Sunday, May 7, 2023 8:37 PM
before 1667
356 0 Sunday, May 7, 2023 8:37 PM
255 0 Sunday, May 7, 2023 8:37 PM
before 1653
370 0 Sunday, May 7, 2023 8:37 PM
261 4 214 46 Sunday, May 7, 2023 8:37 PM
258 0 192 65 Sunday, May 7, 2023 8:37 PM
0 378 Sunday, May 7, 2023 8:37 PM
1 387 Sunday, May 7, 2023 8:37 PM
334 1 260 74 Sunday, May 7, 2023 8:37 PM
253 0 Sunday, May 7, 2023 8:37 PM
256 0 255 0 Sunday, May 7, 2023 8:37 PM
432 0 Sunday, May 7, 2023 8:37 PM
388 0 Sunday, May 7, 2023 8:37 PM
before 1667
356 0 Sunday, May 7, 2023 8:37 PM
2 Sunday, May 7, 2023 8:37 PM
before 1667
356 0 Sunday, May 7, 2023 8:37 PM
331 0 254 77 Sunday, May 7, 2023 8:37 PM
before 1667
356 0 Sunday, May 7, 2023 8:37 PM
287 4 229 58 Sunday, May 7, 2023 8:37 PM
423 5 357 65 Sunday, May 7, 2023 8:37 PM
before 1667
356 0 Sunday, May 7, 2023 8:37 PM