Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275 | 0 | F | YES | YES | ||||||||||||
306 | 0 | F | YES | YES | ||||||||||||
298 | 0 | 293 | 4 | M | YES | YES | ||||||||||
1 |
before November 25, 1710
|
312 | M | YES | YES | R | ||||||||||
5 | M | YES | YES | |||||||||||||
272 | 2 | 244 | 28 | F | YES | YES | ||||||||||
237 | 0 | F | YES | YES | ||||||||||||
0 | 257 | F | YES | YES | ||||||||||||
301 | 0 | F | YES | YES | ||||||||||||
279 | 0 | F | YES | YES | ||||||||||||
434 | 1 | 346 | 87 | F | YES | YES | R | |||||||||
310 | 0 | M | YES | YES | ||||||||||||
about 1580
|
443 | 0 | F | YES | YES | R | ||||||||||
268 | 2 | 209 | 58 | F | YES | YES | R | |||||||||
0 | 284 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
243 | 1 | 185 | 58 | M | YES | YES | ||||||||||
172 | 6 | 124 | 47 | F | YES | YES | ||||||||||
6 | 254 | M | YES | YES | ||||||||||||
1 |
before November 15, 1655
|
367 | M | YES | YES | R | ||||||||||
263 | 0 | 263 | 0 | M | YES | YES | ||||||||||
1 | 278 | M | YES | YES | R | |||||||||||
276 | 0 | 264 | 12 | M | YES | YES | ||||||||||
2 | 264 | M | YES | YES | ||||||||||||
269 | 0 | 264 | 5 | M | YES | YES | ||||||||||
312 | 3 | 232 | 79 | M | YES | YES | ||||||||||
399 | 0 | 338 | 60 | F | YES | YES | R | |||||||||
365 | 0 | 324 | 41 | F | YES | YES | R | |||||||||
390 | 1 | 327 | 63 | F | YES | YES | ||||||||||
about 1630
|
393 | 1 |
before 1680
|
343 | 50 | F | YES | YES | ||||||||
280 | 1 | 198 | 81 | F | YES | YES | ||||||||||
209 | 1 | 130 | 79 | F | YES | YES | ||||||||||
348 | 0 | 297 | 51 | F | YES | YES | R | |||||||||
about 1605
|
418 | 1 |
before 1648
|
375 | 43 | M | YES | YES | R | |||||||
275 | 2 | 215 | 60 | M | YES | YES | ||||||||||
274 | 0 | 242 | 32 | F | YES | YES | ||||||||||
346 | 2 | 263 | 82 | M | YES | YES | R | |||||||||
271 | 0 | 218 | 52 | M | YES | YES | ||||||||||
|