Individuals — Schneider

Given names Surname Sosa Birth Place Death Age Place Last change
275 0 Sunday, May 7, 2023 8:37 PM
306 0 Sunday, May 7, 2023 8:37 PM
298 0 293 4 Sunday, May 7, 2023 8:37 PM
1 312 Sunday, May 7, 2023 8:37 PM
5 Sunday, May 7, 2023 8:37 PM
272 2 244 28 Sunday, May 7, 2023 8:37 PM
237 0 Sunday, May 7, 2023 8:37 PM
0 257 Sunday, May 7, 2023 8:37 PM
301 0 Sunday, May 7, 2023 8:37 PM
279 0 Sunday, May 7, 2023 8:37 PM
434 1 346 87 Sunday, May 7, 2023 8:37 PM
310 0 Sunday, May 7, 2023 8:37 PM
about 1580
443 0 Sunday, May 7, 2023 8:37 PM
268 2 209 58 Sunday, May 7, 2023 8:37 PM
0 284 Sunday, May 7, 2023 8:37 PM
0 Never
243 1 185 58 Sunday, May 7, 2023 8:37 PM
172 6 124 47 Sunday, May 7, 2023 8:37 PM
6 254 Sunday, May 7, 2023 8:37 PM
1 367 Sunday, May 7, 2023 8:37 PM
263 0 263 0 Sunday, May 7, 2023 8:37 PM
1 278 Sunday, May 7, 2023 8:37 PM
276 0 264 12 Sunday, May 7, 2023 8:37 PM
2 264 Sunday, May 7, 2023 8:37 PM
269 0 264 5 Sunday, May 7, 2023 8:37 PM
312 3 232 79 Sunday, May 7, 2023 8:37 PM
399 0 338 60 Sunday, May 7, 2023 8:37 PM
365 0 324 41 Sunday, May 7, 2023 8:37 PM
390 1 327 63 Sunday, May 7, 2023 8:37 PM
about 1630
393 1
before 1680
343 50 Sunday, May 7, 2023 8:37 PM
280 1 198 81 Sunday, May 7, 2023 8:37 PM
209 1 130 79 Sunday, May 7, 2023 8:37 PM
348 0 297 51 Sunday, May 7, 2023 8:37 PM
about 1605
418 1
before 1648
375 43 Sunday, May 7, 2023 8:37 PM
275 2 215 60 Sunday, May 7, 2023 8:37 PM
274 0 242 32 Sunday, May 7, 2023 8:37 PM
346 2 263 82 Sunday, May 7, 2023 8:37 PM
271 0 218 52 Sunday, May 7, 2023 8:37 PM