Individuals — Schmidt

Given names Surname Sosa Birth Place Death Age Place Last change
1 Sunday, May 7, 2023 8:37 PM
365 0 Sunday, May 7, 2023 8:37 PM
403 0 340 63 Sunday, May 7, 2023 8:37 PM
about 1625
398 1
before July 1675
347 50 Sunday, May 7, 2023 8:37 PM
1 Sunday, May 7, 2023 8:37 PM
340 0 Sunday, May 7, 2023 8:37 PM
367 4 295 72 Sunday, May 7, 2023 8:37 PM
about 1654
369 0
after 1691
332 37 Sunday, May 7, 2023 8:37 PM
352 0 Sunday, May 7, 2023 8:37 PM
358 0 Sunday, May 7, 2023 8:37 PM
about 1646
377 0 Sunday, May 7, 2023 8:37 PM
304 2 246 58 Sunday, May 7, 2023 8:37 PM
about 1662
361 0 Sunday, May 7, 2023 8:37 PM
379 0 Sunday, May 7, 2023 8:37 PM
332 9 Sunday, May 7, 2023 8:37 PM
1 287 Sunday, May 7, 2023 8:37 PM
320 0 265 54 Sunday, May 7, 2023 8:37 PM
9 361 Sunday, May 7, 2023 8:37 PM
337 0 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
1 451 Sunday, May 7, 2023 8:37 PM
381 0 334 47 Sunday, May 7, 2023 8:37 PM
340 0 340 0 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
356 0 Sunday, May 7, 2023 8:37 PM
351 0 293 57 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
367 0 367 0 Sunday, May 7, 2023 8:37 PM
360 0 Sunday, May 7, 2023 8:37 PM
335 0 Sunday, May 7, 2023 8:37 PM
354 0 Sunday, May 7, 2023 8:37 PM
364 0 Sunday, May 7, 2023 8:37 PM
about 1650
373 0 Sunday, May 7, 2023 8:37 PM
339 1 294 45 Sunday, May 7, 2023 8:37 PM
366 1 307 59 Sunday, May 7, 2023 8:37 PM
347 0 Sunday, May 7, 2023 8:37 PM
about 1657
366 0 Sunday, May 7, 2023 8:37 PM
342 0 Sunday, May 7, 2023 8:37 PM
345 0 Sunday, May 7, 2023 8:37 PM
368 0 Sunday, May 7, 2023 8:37 PM
381 0 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
373 3 298 75 Sunday, May 7, 2023 8:37 PM
0 332 Sunday, May 7, 2023 8:37 PM
281 0
before 1744
279 1 Sunday, May 7, 2023 8:37 PM
415 2 346 68 Sunday, May 7, 2023 8:37 PM
about 1595
428 2 374 54 Sunday, May 7, 2023 8:37 PM
372 0 Sunday, May 7, 2023 8:37 PM
378 1 326 51 Sunday, May 7, 2023 8:37 PM
404 7 330 74 Sunday, May 7, 2023 8:37 PM
about 1660
363 0 324 39 Sunday, May 7, 2023 8:37 PM
about 1600
423 5 Sunday, May 7, 2023 8:37 PM
about 1652
371 8 303 68 Sunday, May 7, 2023 8:37 PM
393 8 329 64 Sunday, May 7, 2023 8:37 PM