Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
365 | 0 | M | YES | YES | ||||||||||||
403 | 0 | 340 | 63 | M | YES | YES | ||||||||||
about 1625
|
398 | 1 |
before July 1675
|
347 | 50 | F | YES | YES | ||||||||
1 | F | YES | YES | |||||||||||||
340 | 0 | F | YES | YES | ||||||||||||
367 | 4 | 295 | 72 | F | YES | YES | ||||||||||
about 1654
|
369 | 0 |
after 1691
|
332 | 37 | F | YES | YES | ||||||||
352 | 0 | F | YES | YES | ||||||||||||
358 | 0 | F | YES | YES | ||||||||||||
about 1646
|
377 | 0 | F | YES | YES | |||||||||||
304 | 2 | 246 | 58 | F | YES | YES | ||||||||||
about 1662
|
361 | 0 | F | YES | YES | |||||||||||
379 | 0 | F | YES | YES | ||||||||||||
332 | 9 | F | YES | YES | ||||||||||||
1 | 287 | F | YES | YES | R | |||||||||||
320 | 0 | 265 | 54 | M | YES | YES | R | |||||||||
9 |
before February 4, 1662
|
361 | F | YES | YES | R | ||||||||||
337 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 |
before January 8, 1572
|
451 | M | YES | YES | R | ||||||||||
381 | 0 | 334 | 47 | M | YES | YES | ||||||||||
340 | 0 | 340 | 0 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
356 | 0 | M | YES | YES | ||||||||||||
351 | 0 | 293 | 57 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
367 | 0 | 367 | 0 | M | YES | YES | ||||||||||
360 | 0 | M | YES | YES | ||||||||||||
335 | 0 | M | YES | YES | ||||||||||||
354 | 0 | M | YES | YES | ||||||||||||
364 | 0 | M | YES | YES | ||||||||||||
about 1650
|
373 | 0 | M | YES | YES | |||||||||||
339 | 1 | 294 | 45 | M | YES | YES | ||||||||||
366 | 1 | 307 | 59 | M | YES | YES | ||||||||||
347 | 0 | M | YES | YES | ||||||||||||
about 1657
|
366 | 0 | M | YES | YES | |||||||||||
342 | 0 | M | YES | YES | ||||||||||||
345 | 0 | M | YES | YES | ||||||||||||
368 | 0 | M | YES | YES | ||||||||||||
381 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
373 | 3 | 298 | 75 | F | YES | YES | ||||||||||
0 |
before January 12, 1691
|
332 | F | YES | YES | R | ||||||||||
281 | 0 |
before 1744
|
279 | 1 | F | YES | YES | |||||||||
415 | 2 | 346 | 68 | M | YES | YES | R | |||||||||
about 1595
|
428 | 2 |
before February 1649
|
374 | 54 | M | YES | YES | R | |||||||
372 | 0 | M | YES | YES | ||||||||||||
378 | 1 | 326 | 51 | M | YES | YES | ||||||||||
404 | 7 | 330 | 74 | M | YES | YES | R | |||||||||
about 1660
|
363 | 0 | 324 | 39 | M | YES | YES | |||||||||
about 1600
|
423 | 5 | M | YES | YES | R | ||||||||||
about 1652
|
371 | 8 | 303 | 68 | M | YES | YES | |||||||||
393 | 8 | 329 | 64 | M | YES | YES | ||||||||||
|