Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
355 | 0 | F | YES | YES | ||||||||||||
0 | 380 | F | YES | YES | ||||||||||||
0 | 386 | F | YES | YES | ||||||||||||
336 | 8 | 285 | 51 | F | YES | YES | ||||||||||
384 | 0 |
after May 6, 1678
|
345 | 39 | F | YES | YES | |||||||||
7 | 377 | M | YES | YES | ||||||||||||
334 | 0 | 274 | 60 | F | YES | YES | ||||||||||
357 | 0 | F | YES | YES | ||||||||||||
338 | 0 | 338 | 0 | M | YES | YES | ||||||||||
0 | 389 | M | YES | YES | ||||||||||||
341 | 4 | F | YES | YES | ||||||||||||
347 | 0 | F | YES | YES | ||||||||||||
343 | 0 | F | YES | YES | ||||||||||||
0 | 388 | F | YES | YES | ||||||||||||
377 | 0 | 306 | 70 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
379 | 9 |
after September 18, 1714
|
308 | 71 | M | YES | YES | |||||||||
353 | 0 | F | YES | YES | ||||||||||||
|