Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315 | 0 | 314 | 0 | M | YES | YES | ||||||||||
253 | 0 | 167 | 85 | M | YES | YES | R | |||||||||
302 | 0 | M | YES | YES | ||||||||||||
313 | 0 | 313 | 0 | M | YES | YES | ||||||||||
about 1650
|
373 | 0 | 322 | 51 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
294 | 0 | 294 | 0 | M | YES | YES | ||||||||||
356 | 4 | 312 | 43 | M | YES | YES | R | |||||||||
304 | 4 | 248 | 56 | F | YES | YES | ||||||||||
290 | 0 | 289 | 0 | F | YES | YES | ||||||||||
289 | 4 | 224 | 65 | F | YES | YES | ||||||||||
331 | 4 | 273 | 58 | M | YES | YES | ||||||||||
312 | 0 |
before 1779
|
244 | 68 | M | YES | YES | |||||||||
|