Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296 | 2 | 267 | 28 | F | YES | YES | R | |||||||||
320 | 1 | 254 | 66 | F | YES | YES | ||||||||||
259 | 1 | 224 | 35 | F | YES | YES | ||||||||||
279 | 0 | F | YES | YES | R | |||||||||||
309 | 8 | 271 | 37 | F | YES | YES | ||||||||||
290 | 0 | F | YES | YES | ||||||||||||
327 | 0 | 307 | 20 | F | YES | YES | ||||||||||
239 | 0 | 176 | 62 | F | YES | YES | ||||||||||
before 1702
|
321 | 2 | F | YES | YES | |||||||||||
300 | 1 | 231 | 68 | F | YES | YES | ||||||||||
334 | 1 | 283 | 51 | F | YES | YES | R | |||||||||
294 | 6 | 252 | 42 | F | YES | YES | ||||||||||
199 | 2 | 140 | 58 | F | YES | YES | ||||||||||
before 1680
|
343 | 1 | M | YES | YES | R | ||||||||||
318 | 1 | 277 | 40 | M | YES | YES | ||||||||||
277 | 2 | 204 | 72 | M | YES | YES | ||||||||||
296 | 0 | 296 | 0 | M | YES | YES | ||||||||||
250 | 1 | 180 | 70 | M | YES | YES | ||||||||||
303 | 0 | 248 | 54 | M | YES | YES | ||||||||||
289 | 1 | 221 | 68 | M | YES | YES | ||||||||||
333 | 5 | 270 | 62 | M | YES | YES | ||||||||||
224 | 1 | 186 | 37 | M | YES | YES | ||||||||||
330 | 2 | 262 | 67 | M | YES | YES | ||||||||||
292 | 1 | 221 | 70 | F | YES | YES | ||||||||||
before 1670
|
353 | 3 | M | YES | YES | R | ||||||||||
346 | 3 | 294 | 52 | M | YES | YES | R | |||||||||
|