Individuals — Römer

Given names Surname Sosa Birth Place Death Age Place Last change
296 2 267 28 Sunday, May 7, 2023 8:37 PM
320 1 254 66 Sunday, May 7, 2023 8:37 PM
259 1 224 35 Sunday, May 7, 2023 8:37 PM
279 0 Sunday, May 7, 2023 8:37 PM
309 8 271 37 Sunday, May 7, 2023 8:37 PM
290 0 Sunday, May 7, 2023 8:37 PM
327 0 307 20 Sunday, May 7, 2023 8:37 PM
239 0 176 62 Sunday, May 7, 2023 8:37 PM
before 1702
321 2 Sunday, May 7, 2023 8:37 PM
300 1 231 68 Sunday, May 7, 2023 8:37 PM
334 1 283 51 Sunday, May 7, 2023 8:37 PM
294 6 252 42 Sunday, May 7, 2023 8:37 PM
199 2 140 58 Sunday, May 7, 2023 8:37 PM
before 1680
343 1 Sunday, May 7, 2023 8:37 PM
318 1 277 40 Sunday, May 7, 2023 8:37 PM
277 2 204 72 Sunday, May 7, 2023 8:37 PM
296 0 296 0 Sunday, May 7, 2023 8:37 PM
250 1 180 70 Sunday, May 7, 2023 8:37 PM
303 0 248 54 Sunday, May 7, 2023 8:37 PM
289 1 221 68 Sunday, May 7, 2023 8:37 PM
333 5 270 62 Sunday, May 7, 2023 8:37 PM
224 1 186 37 Sunday, May 7, 2023 8:37 PM
330 2 262 67 Sunday, May 7, 2023 8:37 PM
292 1 221 70 Sunday, May 7, 2023 8:37 PM
before 1670
353 3 Sunday, May 7, 2023 8:37 PM
346 3 294 52 Sunday, May 7, 2023 8:37 PM