Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
282 | 5 | 246 | 35 | F | YES | YES | ||||||||||
350 | 0 | F | YES | YES | ||||||||||||
311 | 0 | F | YES | YES | ||||||||||||
314 | 0 | F | YES | YES | ||||||||||||
340 | 0 | M | YES | YES | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
4 |
before January 31, 1702
|
321 | M | YES | YES | |||||||||||
349 | 0 | M | YES | YES | ||||||||||||
308 | 2 | 236 | 71 | M | YES | YES | ||||||||||
278 | 0 | M | YES | YES | ||||||||||||
317 | 0 | 316 | 1 | M | YES | YES | ||||||||||
344 | 5 |
before January 11, 1750
|
273 | 71 | M | YES | YES | |||||||||
|