Individuals — Plies

Given names Surname Sosa Birth Place Death Age Place Last change
304 0 Sunday, May 7, 2023 8:37 PM
263 1 209 53 Sunday, May 7, 2023 8:37 PM
371 0 368 3 Sunday, May 7, 2023 8:37 PM
268 0 199 69 Sunday, May 7, 2023 8:37 PM
369 5 Sunday, May 7, 2023 8:37 PM
380 0 Sunday, May 7, 2023 8:37 PM
298 10 241 56 Sunday, May 7, 2023 8:37 PM
265 0 191 74 Sunday, May 7, 2023 8:37 PM
333 3 254 78 Sunday, May 7, 2023 8:37 PM
333 0 333 0 Sunday, May 7, 2023 8:37 PM
305 0 Sunday, May 7, 2023 8:37 PM
360 0 313 47 Sunday, May 7, 2023 8:37 PM
366 0 Sunday, May 7, 2023 8:37 PM
373 2 291 82 Sunday, May 7, 2023 8:37 PM
271 0 268 3 Sunday, May 7, 2023 8:37 PM
260 0 256 3 Sunday, May 7, 2023 8:37 PM
255 0 186 69 Sunday, May 7, 2023 8:37 PM
371 0 369 1 Sunday, May 7, 2023 8:37 PM
330 0 249 80 Sunday, May 7, 2023 8:37 PM
275 0 246 29 Sunday, May 7, 2023 8:37 PM
276 9 236 40 Sunday, May 7, 2023 8:37 PM
345 2 275 70 Sunday, May 7, 2023 8:37 PM
273 2 213 60 Sunday, May 7, 2023 8:37 PM
346 0 Sunday, May 7, 2023 8:37 PM
343 0 343 0 Sunday, May 7, 2023 8:37 PM
335 0 332 3 Sunday, May 7, 2023 8:37 PM
258 0 256 1 Sunday, May 7, 2023 8:37 PM
251 0 Sunday, May 7, 2023 8:37 PM
419 9
before 1691
332 87 Sunday, May 7, 2023 8:37 PM
370 0 Sunday, May 7, 2023 8:37 PM
363 0 Sunday, May 7, 2023 8:37 PM