Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1670
|
353 | 1 | M | YES | YES | R | ||||||||||
324 | 1 | 258 | 65 | F | YES | YES | ||||||||||
382 | 6 | F | YES | YES | ||||||||||||
374 | 0 | F | YES | YES | ||||||||||||
356 | 0 | F | YES | YES | ||||||||||||
379 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
361 | 0 | F | YES | YES | ||||||||||||
378 | 0 | M | YES | YES | ||||||||||||
366 | 0 | M | YES | YES | ||||||||||||
367 | 0 | M | YES | YES | ||||||||||||
before 1690
|
333 | 1 |
before 1727
|
296 | 37 | M | YES | YES | ||||||||
381 | 0 | M | YES | YES | ||||||||||||
380 | 0 | 321 | 58 | M | YES | YES | ||||||||||
369 | 0 | 319 | 50 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
350 | 1 | 287 | 63 | M | YES | YES | ||||||||||
377 | 0 | 335 | 41 | F | YES | YES | ||||||||||
309 | 2 | 252 | 56 | F | YES | YES | ||||||||||
before 1647
|
376 | 1 | 334 | 42 | M | YES | YES | |||||||||
416 | 12 | 337 | 79 | M | YES | YES | R | |||||||||
|