Individuals — Pfeiffer

Given names Surname Sosa Birth Place Death Age Place Last change
before 1670
353 1 Sunday, May 7, 2023 8:37 PM
324 1 258 65 Sunday, May 7, 2023 8:37 PM
382 6 Sunday, May 7, 2023 8:37 PM
374 0 Sunday, May 7, 2023 8:37 PM
356 0 Sunday, May 7, 2023 8:37 PM
379 0 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
361 0 Sunday, May 7, 2023 8:37 PM
378 0 Sunday, May 7, 2023 8:37 PM
366 0 Sunday, May 7, 2023 8:37 PM
367 0 Sunday, May 7, 2023 8:37 PM
before 1690
333 1
before 1727
296 37 Sunday, May 7, 2023 8:37 PM
381 0 Sunday, May 7, 2023 8:37 PM
380 0 321 58 Sunday, May 7, 2023 8:37 PM
369 0 319 50 Sunday, May 7, 2023 8:37 PM
1 Sunday, May 7, 2023 8:37 PM
350 1 287 63 Sunday, May 7, 2023 8:37 PM
377 0 335 41 Sunday, May 7, 2023 8:37 PM
309 2 252 56 Sunday, May 7, 2023 8:37 PM
before 1647
376 1 334 42 Sunday, May 7, 2023 8:37 PM
416 12 337 79 Sunday, May 7, 2023 8:37 PM