Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1652
|
371 | 1 | F | YES | YES | R | ||||||||||
307 | 0 | 301 | 5 | F | YES | YES | ||||||||||
314 | 1 | 260 | 54 | F | YES | YES | ||||||||||
245 | 2 | 198 | 47 | F | YES | YES | ||||||||||
246 | 2 | 200 | 45 | F | YES | YES | ||||||||||
309 | 4 | 255 | 53 | F | YES | YES | ||||||||||
355 | 0 | 280 | 74 | F | YES | YES | ||||||||||
before 1690
|
333 | 0 |
after 1735
|
288 | 45 | F | YES | YES | R | |||||||
236 | 1 | 158 | 77 | F | YES | YES | R | |||||||||
345 | 1 | 265 | 80 | F | YES | YES | ||||||||||
371 | 0 | 353 | 17 | M | YES | YES | ||||||||||
266 | 1 | 195 | 71 | F | YES | YES | ||||||||||
320 | 1 | 296 | 24 | F | YES | YES | ||||||||||
before 1694
|
329 | 3 | M | YES | YES | R | ||||||||||
313 | 0 | 312 | 0 | M | YES | YES | ||||||||||
249 | 0 | 200 | 48 | M | YES | YES | ||||||||||
425 | 2 | 341 | 84 | M | YES | YES | R | |||||||||
278 | 1 | 203 | 74 | M | YES | YES | ||||||||||
238 | 0 | 200 | 38 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 |
before December 15, 1850
|
172 | M | YES | YES | R | ||||||||||
241 | 0 | 166 | 75 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
340 | 0 | 339 | 1 | M | YES | YES | ||||||||||
308 | 2 | 248 | 60 | M | YES | YES | ||||||||||
298 | 0 | 234 | 64 | M | YES | YES | ||||||||||
254 | 0 | 253 | 1 | M | YES | YES | ||||||||||
376 | 2 | 333 | 42 | M | YES | YES | ||||||||||
355 | 4 | 308 | 46 | M | YES | YES | R | |||||||||
203 | 0 | 157 | 46 | M | YES | YES | R | |||||||||
300 | 0 | 300 | 0 | M | YES | YES | ||||||||||
243 | 0 | M | YES | YES | ||||||||||||
284 | 9 | 234 | 50 | M | YES | YES | ||||||||||
292 | 0 | 289 | 3 | M | YES | YES | ||||||||||
301 | 0 | 301 | 0 | M | YES | YES | ||||||||||
311 | 4 | 261 | 50 | M | YES | YES | ||||||||||
0 |
before January 22, 1837
|
186 | M | YES | YES | R | ||||||||||
272 | 3 | 200 | 71 | F | YES | YES | ||||||||||
247 | 0 | 247 | 0 | F | YES | YES | ||||||||||
251 | 0 | 248 | 3 | F | YES | YES | ||||||||||
236 | 0 | M | YES | YES | ||||||||||||
385 | 2 | 335 | 49 | M | YES | YES | ||||||||||
263 | 0 | 226 | 37 | M | YES | YES | ||||||||||
319 | 1 | 255 | 63 | M | YES | YES | ||||||||||
282 | 0 | 259 | 23 | M | YES | YES | ||||||||||
344 | 1 | 271 | 72 | M | YES | YES | ||||||||||
331 | 4 | 263 | 68 | M | YES | YES | R | |||||||||
277 | 0 | M | YES | YES | ||||||||||||
|