Individuals — Meister

Given names Surname Sosa Birth Place Death Age Place Last change
279 1 212 67 Sunday, May 7, 2023 8:37 PM
325 4 256 69 Sunday, May 7, 2023 8:37 PM
307 0 301 5 Sunday, May 7, 2023 8:37 PM
273 3 Sunday, May 7, 2023 8:37 PM
281 0 280 0 Sunday, May 7, 2023 8:37 PM
245 1 189 56 Sunday, May 7, 2023 8:37 PM
142 0 141 1 Sunday, May 7, 2023 8:37 PM
305 0 279 26 Sunday, May 7, 2023 8:37 PM
299 4 Sunday, May 7, 2023 8:37 PM
209 0 154 55 Sunday, May 7, 2023 8:37 PM
307 0 305 1 Sunday, May 7, 2023 8:37 PM
311 0 285 26 Sunday, May 7, 2023 8:37 PM
313 0 313 0 Sunday, May 7, 2023 8:37 PM
248 1 198 50 Sunday, May 7, 2023 8:37 PM
357 2 277 80 Sunday, May 7, 2023 8:37 PM
303 0 300 3 Sunday, May 7, 2023 8:37 PM
339 9 271 67 Sunday, May 7, 2023 8:37 PM
209 1 144 65 Sunday, May 7, 2023 8:37 PM
303 4 228 74 Sunday, May 7, 2023 8:37 PM
338 2 272 65 Sunday, May 7, 2023 8:37 PM
276 2
before 1811
212 64 Sunday, May 7, 2023 8:37 PM
245 1 178 66 Sunday, May 7, 2023 8:37 PM
311 1 Sunday, May 7, 2023 8:37 PM
309 1 Sunday, May 7, 2023 8:37 PM
266 1 194 72 Sunday, May 7, 2023 8:37 PM
about 1652
371 1 304 66 Sunday, May 7, 2023 8:37 PM
181 3 120 60 Sunday, May 7, 2023 8:37 PM
279 0 277 2 Sunday, May 7, 2023 8:37 PM
148 3 78 69 Sunday, May 7, 2023 8:37 PM
296 0 275 20 Sunday, May 7, 2023 8:37 PM
146 0 141 4 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
301 0 Sunday, May 7, 2023 8:37 PM