Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350 | 0 | M | YES | YES | ||||||||||||
362 | 0 | F | YES | YES | ||||||||||||
352 | 0 | M | YES | YES | ||||||||||||
1 |
before May 6, 1661
|
362 | M | YES | YES | R | ||||||||||
365 | 0 | M | YES | YES | ||||||||||||
354 | 0 | F | YES | YES | ||||||||||||
351 | 0 | F | YES | YES | ||||||||||||
388 | 5 | 333 | 54 | M | YES | YES | ||||||||||
394 | 2 | 354 | 39 | F | YES | YES | R | |||||||||
360 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 |
before 1653
|
370 | M | YES | YES | R | ||||||||||
396 | 4 | M | YES | YES | ||||||||||||
405 | 0 | M | YES | YES | ||||||||||||
347 | 1 | 285 | 62 | F | YES | YES | ||||||||||
351 | 8 | 283 | 67 | F | YES | YES | ||||||||||
346 | 0 | 344 | 2 | F | YES | YES | ||||||||||
356 | 2 | 279 | 76 | F | YES | YES | ||||||||||
378 | 2 | 309 | 68 | M | YES | YES | ||||||||||
4 |
before November 17, 1656
|
366 | M | YES | YES | |||||||||||
400 | 0 | M | YES | YES | ||||||||||||
388 | 0 | M | YES | YES | ||||||||||||
|