Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350 | 0 | 348 | 1 | M | YES | YES | ||||||||||
343 | 0 | 343 | 0 | M | YES | YES | ||||||||||
0 | 387 | F | YES | YES | ||||||||||||
0 | 382 | F | YES | YES | R | |||||||||||
422 | 1 | 343 | 79 | F | YES | YES | ||||||||||
341 | 0 | F | YES | YES | ||||||||||||
392 | 1 | 344 | 48 | F | YES | YES | ||||||||||
305 | 7 | 241 | 63 | F | YES | YES | ||||||||||
357 | 0 | F | YES | YES | ||||||||||||
334 | 0 | F | YES | YES | ||||||||||||
393 | 1 | 315 | 78 | M | YES | YES | ||||||||||
337 | 0 | F | YES | YES | ||||||||||||
348 | 1 | F | YES | YES | ||||||||||||
0 | 365 | F | YES | YES | ||||||||||||
310 | 0 | F | YES | YES | ||||||||||||
339 | 0 | 339 | 0 | M | YES | YES | ||||||||||
329 | 0 | M | YES | YES | ||||||||||||
367 | 8 | 289 | 77 | M | YES | YES | ||||||||||
before 1653
|
370 | 0 | M | YES | YES | |||||||||||
1 |
before April 20, 1624
|
399 | M | YES | YES | R | ||||||||||
338 | 4 | 281 | 57 | M | YES | YES | ||||||||||
384 | 13 | 313 | 70 | M | YES | YES | R | |||||||||
303 | 0 | M | YES | YES | ||||||||||||
335 | 0 | M | YES | YES | ||||||||||||
331 | 0 | M | YES | YES | ||||||||||||
345 | 0 | 327 | 18 | M | YES | YES | ||||||||||
354 | 0 | 338 | 16 | M | YES | YES | ||||||||||
339 | 0 | F | YES | YES | ||||||||||||
352 | 0 | 350 | 1 | M | YES | YES | ||||||||||
359 | 0 | M | YES | YES | ||||||||||||
about 1582
|
441 | 3 | 364 | 76 | M | YES | YES | R | ||||||||
421 | 1 | 381 | 39 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 387 | F | YES | YES | ||||||||||||
299 | 0 | 298 | 1 | F | YES | YES | ||||||||||
342 | 0 | 338 | 3 | F | YES | YES | ||||||||||
360 | 0 | 351 | 9 | M | YES | YES | ||||||||||
|