Individuals — Keyser

Given names Surname Sosa Birth Place Death Age Place Last change
474 12 Sunday, May 7, 2023 8:37 PM
422 8 340 81 Sunday, May 7, 2023 8:37 PM
429 0 Sunday, May 7, 2023 8:37 PM
418 0 Sunday, May 7, 2023 8:37 PM
431 0 Sunday, May 7, 2023 8:37 PM
426 0 Sunday, May 7, 2023 8:37 PM
425 0 Sunday, May 7, 2023 8:37 PM
433 0 Sunday, May 7, 2023 8:37 PM
434 0 Sunday, May 7, 2023 8:37 PM
435 0 Sunday, May 7, 2023 8:37 PM
423 0
before 1607
416 7 Sunday, May 7, 2023 8:37 PM
416 0 Sunday, May 7, 2023 8:37 PM
419 0 Sunday, May 7, 2023 8:37 PM