Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323 | 0 | F | YES | YES | ||||||||||||
307 | 1 | 235 | 71 | F | YES | YES | ||||||||||
309 | 0 | F | YES | YES | ||||||||||||
321 | 0 | F | YES | YES | ||||||||||||
318 | 0 | F | YES | YES | ||||||||||||
319 | 0 | F | YES | YES | ||||||||||||
348 | 13 | 289 | 58 | M | YES | YES | R | |||||||||
0 |
before February 8, 1687
|
336 | M | YES | YES | R | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
314 | 0 | M | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
325 | 0 | M | YES | YES | ||||||||||||
308 | 0 | M | YES | YES | ||||||||||||
313 | 0 | 313 | 0 | M | YES | YES | ||||||||||
300 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
|