Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
379 | 6 | 304 | 74 | M | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
403 | 0 | 403 | 0 | F | YES | YES | ||||||||||
358 | 6 | 296 | 62 | F | YES | YES | ||||||||||
335 | 0 | F | YES | YES | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
300 | 1 | 222 | 78 | F | YES | YES | ||||||||||
307 | 0 | F | YES | YES | R | |||||||||||
0 | 402 | F | YES | YES | ||||||||||||
1 |
before April 28, 1662
|
361 | M | YES | YES | |||||||||||
1 | F | YES | YES | |||||||||||||
0 | 391 | M | YES | YES | ||||||||||||
7 |
after 1621
|
402 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
5 |
before October 6, 1582
|
440 | M | YES | YES | R | ||||||||||
327 | 0 | M | YES | YES | ||||||||||||
330 | 0 | M | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
332 | 2 | 288 | 44 | M | YES | YES | ||||||||||
before June 26, 1701
|
321 | 0 | 263 | 58 | M | YES | YES | |||||||||
before 1650
|
373 | 1 |
before January 4, 1687
|
336 | 37 | M | YES | YES | ||||||||
0 | F | YES | YES | |||||||||||||
3 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
before 1625
|
398 | 1 | 355 | 43 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
403 | 0 | M | YES | YES | ||||||||||||
7 | 398 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
|