Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 | 1 | 249 | 53 | F | YES | YES | ||||||||||
403 | 7 | 324 | 78 | F | YES | YES | ||||||||||
277 | 0 | 248 | 29 | F | YES | YES | ||||||||||
421 | 0 | 347 | 73 | F | YES | YES | ||||||||||
294 | 1 | 226 | 68 | F | YES | YES | ||||||||||
382 | 2 | 300 | 81 | F | YES | YES | ||||||||||
410 | 8 | 346 | 63 | F | YES | YES | ||||||||||
before 1670
|
353 | 1 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
333 | 3 | 253 | 80 | M | YES | YES | ||||||||||
282 | 1 | 211 | 71 | M | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
197 | 1 | 114 | 82 | F | YES | YES | ||||||||||
before 1584
|
439 | 2 | M | YES | YES | R | ||||||||||
309 | 2 | 244 | 65 | M | YES | YES | ||||||||||
0 | 206 | M | YES | YES | R | |||||||||||
233 | 1 | 167 | 65 | M | YES | YES | ||||||||||
|