Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | 0 | M | YES | YES | ||||||||||||
327 | 3 | 264 | 63 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
435 | 1 | 377 | 58 | M | YES | YES | R | |||||||||
399 | 1 |
before February 6, 1699
|
324 | 74 | M | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
2 | M | YES | YES | |||||||||||||
0 | 432 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | 398 | M | YES | YES | ||||||||||||
311 | 0 | 308 | 3 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
8 | F | YES | YES | |||||||||||||
2 |
before February 25, 1650
|
373 | M | YES | YES | |||||||||||
0 |
about 1615
|
408 | M | YES | YES | |||||||||||
10 |
before March 9, 1605
|
418 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
|