Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | |||||||||||||
297 | 0 | F | YES | YES | ||||||||||||
382 | 1 | 310 | 71 | M | YES | YES | R | |||||||||
298 | 0 | M | YES | YES | ||||||||||||
283 | 1 | 218 | 64 | M | YES | YES | ||||||||||
326 | 7 | 274 | 52 | M | YES | YES | ||||||||||
293 | 0 | M | YES | YES | ||||||||||||
295 | 0 | F | YES | YES | ||||||||||||
249 | 1 | 177 | 72 | M | YES | YES | ||||||||||
1 |
before November 2, 1726
|
296 | M | YES | YES | |||||||||||
285 | 0 | F | YES | YES | ||||||||||||
226 | 1 |
before February 5, 1872
|
151 | 74 | F | YES | YES | |||||||||
|