Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276 | 1 | 209 | 67 | F | YES | YES | ||||||||||
273 | 0 | F | YES | YES | ||||||||||||
300 | 1 | 274 | 25 | F | YES | YES | ||||||||||
301 | 0 | M | YES | YES | ||||||||||||
333 | 3 | 266 | 66 | M | YES | YES | ||||||||||
328 | 3 | 253 | 74 | M | YES | YES | ||||||||||
304 | 3 | 265 | 39 | M | YES | YES | ||||||||||
before 1670
|
353 | 2 |
before 1719
|
304 | 49 | M | YES | YES | R | |||||||
293 | 5 | 235 | 57 | F | YES | YES | ||||||||||
303 | 0 | 274 | 29 | F | YES | YES | ||||||||||
308 | 3 | 252 | 56 | F | YES | YES | ||||||||||
279 | 1 | 201 | 77 | F | YES | YES | ||||||||||
|