Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1653
|
370 | 0 | M | YES | YES | |||||||||||
292 | 1 | 259 | 33 | F | YES | YES | ||||||||||
351 | 5 | 279 | 72 | F | YES | YES | ||||||||||
405 | 0 | F | YES | YES | ||||||||||||
404 | 0 | 400 | 4 | M | YES | YES | ||||||||||
381 | 1 | 293 | 87 | M | YES | YES | R | |||||||||
313 | 3 | F | YES | YES | ||||||||||||
428 | 6 | 347 | 81 | M | YES | YES | ||||||||||
3 |
before May 9, 1614
|
409 | M | YES | YES | R | ||||||||||
388 | 0 | F | YES | YES | ||||||||||||
307 | 3 | 273 | 34 | F | YES | YES | ||||||||||
before 1653
|
370 | 0 | M | YES | YES | |||||||||||
before 1653
|
370 | 0 | M | YES | YES | |||||||||||
289 | 0 | 287 | 2 | M | YES | YES | ||||||||||
424 | 0 | M | YES | YES | ||||||||||||
401 | 0 | M | YES | YES | ||||||||||||
322 | 3 | 285 | 36 | M | YES | YES | ||||||||||
375 | 1 | 309 | 66 | F | YES | YES | ||||||||||
398 | 0 | F | YES | YES | ||||||||||||
389 | 0 | F | YES | YES | ||||||||||||
438 | 0 | F | YES | YES | ||||||||||||
429 | 0 | F | YES | YES | ||||||||||||
before 1667
|
356 | 0 | F | YES | YES | |||||||||||
403 | 0 | M | YES | YES | ||||||||||||
434 | 6 | 387 | 46 | M | YES | YES | ||||||||||
407 | 1 | 332 | 75 | M | YES | YES | R | |||||||||
406 | 0 | M | YES | YES | ||||||||||||
408 | 0 | M | YES | YES | ||||||||||||
369 | 2 | 305 | 63 | M | YES | YES | ||||||||||
286 | 0 | M | YES | YES | ||||||||||||
349 | 1 | 288 | 61 | M | YES | YES | ||||||||||
375 | 1 | 308 | 66 | M | YES | YES | ||||||||||
before 1653
|
370 | 0 | M | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
404 | 5 | 323 | 80 | M | YES | YES | ||||||||||
|