Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
293 | 0 | F | YES | YES | ||||||||||||
327 | 0 | F | YES | YES | ||||||||||||
413 | 3 | 339 | 74 | F | YES | YES | ||||||||||
289 | 0 | M | YES | YES | ||||||||||||
321 | 0 | F | YES | YES | ||||||||||||
314 | 0 | F | YES | YES | ||||||||||||
258 | 1 | 196 | 62 | F | YES | YES | ||||||||||
295 | 0 | 235 | 60 | F | YES | YES | ||||||||||
about 1639
|
384 | 1 | M | YES | YES | R | ||||||||||
about 1669
|
354 | 5 | M | YES | YES | |||||||||||
318 | 0 | M | YES | YES | ||||||||||||
286 | 1 | 225 | 60 | M | YES | YES | ||||||||||
324 | 6 | M | YES | YES | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
|