Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
257 | 0 | 191 | 65 | F | YES | YES | ||||||||||
385 | 0 | F | YES | YES | ||||||||||||
352 | 0 | 313 | 39 | M | YES | YES | ||||||||||
267 | 0 | 266 | 0 | M | YES | YES | ||||||||||
263 | 0 | 209 | 53 | M | YES | YES | ||||||||||
3 |
before November 17, 1658
|
364 | M | YES | YES | R | ||||||||||
259 | 0 | 254 | 5 | M | YES | YES | ||||||||||
297 | 7 | 219 | 77 | M | YES | YES | ||||||||||
about 1663
|
360 | 3 | 294 | 66 | M | YES | YES | |||||||||
254 | 0 | 254 | 0 | M | YES | YES | ||||||||||
275 | 0 | 207 | 68 | M | YES | YES | ||||||||||
326 | 1 | 243 | 82 | M | YES | YES | ||||||||||
265 | 7 | 209 | 56 | F | YES | YES | ||||||||||
281 | 0 | F | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
371 | 0 | M | YES | YES | ||||||||||||
330 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1636
|
387 | 2 | 320 | 67 | M | YES | YES | |||||||||
251 | 0 | 247 | 4 | M | YES | YES | ||||||||||
311 | 3 |
before February 1771
|
252 | 59 | M | YES | YES | R | ||||||||
|