Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
377 | 0 | F | YES | YES | ||||||||||||
324 | 0 | 324 | 0 | F | YES | YES | ||||||||||
382 | 0 | 345 | 36 | F | YES | YES | ||||||||||
374 | 1 | 334 | 39 | F | YES | YES | ||||||||||
289 | 1 | 225 | 64 | F | YES | YES | ||||||||||
371 | 0 | F | YES | YES | ||||||||||||
369 | 0 | F | YES | YES | ||||||||||||
263 | 0 | 195 | 68 | F | YES | YES | R | |||||||||
240 | 0 | F | YES | YES | ||||||||||||
401 | 7 | 366 | 35 | M | YES | YES | ||||||||||
269 | 1 | 218 | 50 | M | YES | YES | R | |||||||||
368 | 1 |
before 1730
|
293 | 74 | M | YES | YES | |||||||||
321 | 1 |
before 1745
|
278 | 42 | M | YES | YES | |||||||||
before 1604
|
419 | 1 | 372 | 47 | F | YES | YES | R | ||||||||
351 | 2 | 321 | 29 | M | YES | YES | ||||||||||
379 | 0 | M | YES | YES | ||||||||||||
before 1603
|
420 | 2 | 390 | 30 | M | YES | YES | R | ||||||||
400 | 0 | M | YES | YES | ||||||||||||
|