Individuals — Christmann

Given names Surname Sosa Birth Place Death Age Place Last change
377 0 Sunday, May 7, 2023 8:37 PM
324 0 324 0 Sunday, May 7, 2023 8:37 PM
382 0 345 36 Sunday, May 7, 2023 8:37 PM
374 1 334 39 Sunday, May 7, 2023 8:37 PM
289 1 225 64 Sunday, May 7, 2023 8:37 PM
371 0 Sunday, May 7, 2023 8:37 PM
369 0 Sunday, May 7, 2023 8:37 PM
263 0 195 68 Sunday, May 7, 2023 8:37 PM
240 0 Sunday, May 7, 2023 8:37 PM
401 7 366 35 Sunday, May 7, 2023 8:37 PM
269 1 218 50 Sunday, May 7, 2023 8:37 PM
368 1
before 1730
293 74 Sunday, May 7, 2023 8:37 PM
321 1
before 1745
278 42 Sunday, May 7, 2023 8:37 PM
before 1604
419 1 372 47 Sunday, May 7, 2023 8:37 PM
351 2 321 29 Sunday, May 7, 2023 8:37 PM
379 0 Sunday, May 7, 2023 8:37 PM
before 1603
420 2 390 30 Sunday, May 7, 2023 8:37 PM
400 0 Sunday, May 7, 2023 8:37 PM