Individuals — Brodt

Given names Surname Sosa Birth Place Death Age Place Last change
312 3 290 22 Sunday, May 7, 2023 8:37 PM
298 5 241 56 Sunday, May 7, 2023 8:37 PM
269 0 247 21 Sunday, May 7, 2023 8:37 PM
293 0 236 57 Sunday, May 7, 2023 8:37 PM
287 1 222 65 Sunday, May 7, 2023 8:37 PM
309 0 286 22 Sunday, May 7, 2023 8:37 PM
284 1 203 80 Sunday, May 7, 2023 8:37 PM
273 2 209 64 Sunday, May 7, 2023 8:37 PM
271 0 266 5 Sunday, May 7, 2023 8:37 PM
346 5 292 54 Sunday, May 7, 2023 8:37 PM
307 0 301 5 Sunday, May 7, 2023 8:37 PM
290 0 290 0 Sunday, May 7, 2023 8:37 PM
314 0 Sunday, May 7, 2023 8:37 PM
294 0 293 0 Sunday, May 7, 2023 8:37 PM
317 0 308 8 Sunday, May 7, 2023 8:37 PM
306 0 305 1 Sunday, May 7, 2023 8:37 PM
before 1690
333 6
before 1748
275 58 Sunday, May 7, 2023 8:37 PM
319 6 239 79 Sunday, May 7, 2023 8:37 PM
313 0 300 12 Sunday, May 7, 2023 8:37 PM
339 1 293 46 Sunday, May 7, 2023 8:37 PM
314 0 Sunday, May 7, 2023 8:37 PM
281 1 220 60 Sunday, May 7, 2023 8:37 PM
278 0 273 4 Sunday, May 7, 2023 8:37 PM
1 Sunday, May 7, 2023 8:37 PM
310 3 234 76 Sunday, May 7, 2023 8:37 PM
302 2 Sunday, May 7, 2023 8:37 PM