Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
342 | 4 | F | YES | YES | ||||||||||||
340 | 0 | F | YES | YES | ||||||||||||
376 | 0 | F | YES | YES | ||||||||||||
335 | 0 | M | YES | YES | ||||||||||||
3 | M | YES | YES | |||||||||||||
328 | 1 | 249 | 78 | M | YES | YES | ||||||||||
303 | 1 | 240 | 62 | F | YES | YES | ||||||||||
1 |
before February 12, 1647
|
376 | M | YES | YES | R | ||||||||||
373 | 2 | M | YES | YES | ||||||||||||
369 | 3 | 314 | 55 | M | YES | YES | ||||||||||
|