Individuals — Aulmann

Given names Surname Sosa Birth Place Death Age Place Last change
227 0 160 66 Sunday, May 7, 2023 8:37 PM
338 0 337 0 Sunday, May 7, 2023 8:37 PM
316 0 310 6 Sunday, May 7, 2023 8:37 PM
338 0 Sunday, May 7, 2023 8:37 PM
206 0 Sunday, May 7, 2023 8:37 PM
211 0 205 5 Sunday, May 7, 2023 8:37 PM
386 0 333 52 Sunday, May 7, 2023 8:37 PM
292 6 209 82 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
264 0 209 54 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
324 0 Sunday, May 7, 2023 8:37 PM
342 0 Sunday, May 7, 2023 8:37 PM
313 0 Sunday, May 7, 2023 8:37 PM
379 0 329 49 Sunday, May 7, 2023 8:37 PM
353 0 298 54 Sunday, May 7, 2023 8:37 PM
358 7 285 73 Sunday, May 7, 2023 8:37 PM
232 0 203 29 Sunday, May 7, 2023 8:37 PM
256 0 209 47 Sunday, May 7, 2023 8:37 PM
213 1 146 67 Sunday, May 7, 2023 8:37 PM
272 7 211 60 Sunday, May 7, 2023 8:37 PM
297 0 Sunday, May 7, 2023 8:37 PM
223 0 223 0 Sunday, May 7, 2023 8:37 PM
229 0 229 0 Sunday, May 7, 2023 8:37 PM
269 0 263 6 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
266 0 Sunday, May 7, 2023 8:37 PM
290 0 Sunday, May 7, 2023 8:37 PM
333 0 289 44 Sunday, May 7, 2023 8:37 PM
346 0 298 47 Sunday, May 7, 2023 8:37 PM
294 0 Sunday, May 7, 2023 8:37 PM
326 4 265 61 Sunday, May 7, 2023 8:37 PM
260 0 209 51 Sunday, May 7, 2023 8:37 PM
350 0 319 30 Sunday, May 7, 2023 8:37 PM
0 Sunday, May 7, 2023 8:37 PM
133 2 46 87 Sunday, May 7, 2023 8:37 PM
331 0 282 48 Sunday, May 7, 2023 8:37 PM
240 0 182 57 Sunday, May 7, 2023 8:37 PM
237 0 210 27 Sunday, May 7, 2023 8:37 PM
319 0 312 6 Sunday, May 7, 2023 8:37 PM
242 3 193 49 Sunday, May 7, 2023 8:37 PM
148 0 146 1 Sunday, May 7, 2023 8:37 PM
385 7 310 74 Sunday, May 7, 2023 8:37 PM
177 2 108 68 Sunday, May 7, 2023 8:37 PM
6
before 1693
330 Sunday, May 7, 2023 8:37 PM