Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 0 | 186 | 36 | F | YES | YES | R | |||||||||
191 | 0 | 171 | 20 | F | YES | YES | R | |||||||||
before 1690
|
333 | 0 | F | YES | YES | |||||||||||
226 | 0 | 210 | 15 | F | YES | YES | ||||||||||
177 | 3 | F | YES | Y100 | ||||||||||||
219 | 0 | 217 | 1 | F | YES | YES | ||||||||||
278 | 0 | 277 | 1 | F | YES | YES | ||||||||||
2 | F | YES | YES | |||||||||||||
before 1699
|
324 | 0 | F | YES | YES | |||||||||||
400 | 1 | 322 | 78 | M | YES | YES | ||||||||||
296 | 2 | 229 | 67 | F | YES | YES | ||||||||||
340 | 2 | 277 | 63 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
289 | 0 | 282 | 7 | F | YES | YES | ||||||||||
177 | 0 | 150 | 26 | F | YES | YES | R | |||||||||
335 | 1 | 269 | 65 | M | YES | YES | ||||||||||
326 | 0 | M | YES | YES | ||||||||||||
325 | 1 | 257 | 68 | M | YES | YES | ||||||||||
365 | 1 | 280 | 84 | M | YES | YES | ||||||||||
282 | 2 | 208 | 73 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
242 | 3 |
before January 20, 1817
|
206 | 36 | M | YES | YES | |||||||||
about 1652
|
371 | 6 | 296 | 75 | M | YES | YES | R | ||||||||
291 | 0 | 290 | 0 | M | YES | YES | ||||||||||
294 | 0 | 293 | 0 | M | YES | YES | ||||||||||
217 | 2 | 159 | 58 | M | YES | YES | ||||||||||
330 | 7 | 276 | 53 | M | YES | YES | ||||||||||
224 | 0 | 178 | 45 | M | YES | YES | ||||||||||
220 | 0 | 220 | 0 | M | YES | YES | ||||||||||
221 | 0 | 145 | 76 | M | YES | YES | ||||||||||
286 | 0 | 270 | 16 | F | YES | YES | ||||||||||
before 1719
|
304 | 1 | 237 | 66 | M | YES | YES | |||||||||
84 | 0 | 3 | 80 | M | Y100 | Y100 | ||||||||||
255 | 1 | 187 | 67 | F | YES | YES | ||||||||||
292 | 0 | 292 | 0 | F | YES | YES | ||||||||||
324 | 5 | 279 | 45 | F | YES | YES | ||||||||||
219 | 0 | F | YES | YES | ||||||||||||
183 | 0 | 127 | 55 | F | YES | YES | ||||||||||
282 | 3 | 219 | 63 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 404 | M | YES | YES | R | |||||||||||
245 | 5 | 215 | 30 | M | YES | YES | R | |||||||||
before 1680
|
343 | 1 |
before 1726
|
297 | 46 | M | YES | YES | R | |||||||
before 1604
|
419 | 1 |
before November 1627
|
395 | 23 | M | YES | YES | R | |||||||
215 | 0 | M | YES | YES | ||||||||||||
|