Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311 | 0 | 270 | 41 | F | YES | YES | ||||||||||
354 | 0 | F | YES | YES | ||||||||||||
364 | 0 | F | YES | YES | ||||||||||||
369 | 0 | F | YES | YES | ||||||||||||
about 1663
|
360 | 0 | F | YES | YES | |||||||||||
319 | 0 | F | YES | YES | ||||||||||||
1 |
before 1648
|
375 | M | YES | YES | R | ||||||||||
362 | 5 | 291 | 70 | M | YES | YES | ||||||||||
321 | 1 | 288 | 33 | M | YES | YES | ||||||||||
353 | 0 | M | YES | YES | ||||||||||||
348 | 0 | 348 | 0 | M | YES | YES | ||||||||||
317 | 0 | 316 | 0 | M | YES | YES | ||||||||||
289 | 7 | 230 | 59 | F | YES | YES | ||||||||||
about 1667
|
356 | 0 | F | YES | YES | |||||||||||
314 | 0 | F | YES | YES | ||||||||||||
about 1666
|
357 | 0 | F | YES | YES | |||||||||||
390 | 10 | 342 | 48 | M | YES | YES | ||||||||||
360 | 0 | 360 | 0 | M | YES | YES | ||||||||||
|