Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
332 | 2 | 288 | 44 | M | YES | YES | ||||||||||
1 |
before November 26, 1743
|
279 | M | YES | YES | R | ||||||||||
412 | 5 | 349 | 63 | M | YES | YES | R | |||||||||
344 | 1 | 307 | 36 | F | YES | YES | R | |||||||||
354 | 6 | 268 | 85 | F | YES | YES | R | |||||||||
354 | 3 | 275 | 78 | F | YES | YES | R | |||||||||
260 | 3 | 200 | 60 | F | YES | YES | ||||||||||
220 | 1 | 154 | 66 | F | YES | YES | ||||||||||
324 | 0 | F | YES | YES | ||||||||||||
320 | 0 | 280 | 40 | F | YES | YES | ||||||||||
280 | 0 | F | YES | YES | ||||||||||||
364 | 0 | 362 | 1 | F | YES | YES | ||||||||||
328 | 9 | 254 | 73 | F | YES | YES | ||||||||||
225 | 3 | 162 | 63 | F | YES | YES | ||||||||||
270 | 0 | F | YES | YES | ||||||||||||
384 | 3 | 317 | 67 | M | YES | YES | ||||||||||
before 1638
|
385 | 2 |
before 1694
|
329 | 56 | M | YES | YES | R | |||||||
361 | 7 | 315 | 45 | F | YES | YES | ||||||||||
183 | 5 | 107 | 75 | F | YES | YES | ||||||||||
381 | 0 | F | YES | YES | ||||||||||||
224 | 1 | 159 | 64 | F | YES | YES | ||||||||||
332 | 6 | 276 | 55 | F | YES | YES | R | |||||||||
1 |
before May 7, 1748
|
274 | M | YES | YES | R | ||||||||||
382 | 2 | 320 | 62 | F | YES | YES | ||||||||||
346 | 1 | 278 | 68 | M | YES | YES | ||||||||||
269 | 1 | 218 | 50 | M | YES | YES | R | |||||||||
128 | 0 | 65 | 62 | M | YES | Y100 | R | |||||||||
335 | 7 | 262 | 72 | M | YES | YES | R | |||||||||
255 | 0 | 185 | 69 | M | YES | YES | ||||||||||
343 | 1 | 262 | 81 | M | YES | YES | ||||||||||
7 | F | YES | YES | R | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
425 | 1 | 325 | 100 | M | YES | YES | R | |||||||||
235 | 3 | 168 | 67 | F | YES | YES | ||||||||||
before 1696
|
327 | 2 | 262 | 64 | F | YES | YES | R | ||||||||
336 | 0 | 263 | 72 | F | YES | YES | ||||||||||
280 | 7 | 208 | 72 | F | YES | YES | ||||||||||
158 | 1 | 69 | 89 | F | YES | Y100 | ||||||||||
305 | 1 | 232 | 72 | M | YES | YES | ||||||||||
275 | 1 | 198 | 76 | M | YES | YES | ||||||||||
331 | 4 | 263 | 68 | M | YES | YES | R | |||||||||
337 | 0 | 337 | 0 | M | YES | YES | ||||||||||
before 1694
|
329 | 3 | M | YES | YES | R | ||||||||||
351 | 1 | 289 | 62 | M | YES | YES | ||||||||||
363 | 1 | M | YES | YES | R | |||||||||||
337 | 2 | 259 | 77 | M | YES | YES | ||||||||||
247 | 6 | 163 | 84 | M | YES | YES | ||||||||||
336 | 5 | 303 | 33 | M | YES | YES | R | |||||||||
387 | 17 | 325 | 62 | M | YES | YES | ||||||||||
355 | 1 | 288 | 66 | M | YES | YES | ||||||||||
252 | 1 | 187 | 64 | F | YES | YES | ||||||||||
126 | 0 | F | YES | Y100 | R | |||||||||||
about 1646
|
377 | 2 | 296 | 80 | F | YES | YES | R | ||||||||
|