Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 0 | 83 | 79 | F | YES | Y100 | ||||||||||
332 | 2 | 288 | 44 | M | YES | YES | ||||||||||
1 |
before November 26, 1743
|
279 | M | YES | YES | R | ||||||||||
412 | 5 | 349 | 63 | M | YES | YES | R | |||||||||
344 | 1 | 308 | 36 | F | YES | YES | R | |||||||||
354 | 6 | 269 | 85 | F | YES | YES | R | |||||||||
354 | 3 | 276 | 78 | F | YES | YES | R | |||||||||
261 | 3 | 201 | 60 | F | YES | YES | ||||||||||
220 | 1 | 154 | 66 | F | YES | YES | ||||||||||
324 | 0 | F | YES | YES | ||||||||||||
320 | 0 | 280 | 40 | F | YES | YES | ||||||||||
280 | 0 | F | YES | YES | ||||||||||||
364 | 0 | 363 | 1 | F | YES | YES | ||||||||||
328 | 9 | 255 | 73 | F | YES | YES | ||||||||||
226 | 3 | 162 | 63 | F | YES | YES | ||||||||||
271 | 1 | F | YES | YES | ||||||||||||
384 | 3 | 317 | 67 | M | YES | YES | ||||||||||
before 1638
|
385 | 2 |
before 1694
|
329 | 56 | M | YES | YES | R | |||||||
361 | 7 | 316 | 45 | F | YES | YES | ||||||||||
373 | 0 | M | YES | YES | ||||||||||||
381 | 0 | F | YES | YES | ||||||||||||
224 | 1 | 159 | 64 | F | YES | YES | ||||||||||
332 | 6 | 276 | 55 | F | YES | YES | R | |||||||||
118 | 3 | 53 | 65 | M | YES | Y100 | ||||||||||
1 |
before May 7, 1748
|
275 | M | YES | YES | R | ||||||||||
310 | 2 | M | YES | YES | R | |||||||||||
382 | 2 | 320 | 62 | F | YES | YES | ||||||||||
99 | 0 | 17 | 81 | F | Y100 | Y100 | ||||||||||
347 | 1 | 278 | 68 | M | YES | YES | ||||||||||
270 | 1 | 219 | 50 | M | YES | YES | R | |||||||||
128 | 1 | 65 | 62 | M | YES | Y100 | R | |||||||||
335 | 7 | 263 | 72 | M | YES | YES | R | |||||||||
256 | 0 | 186 | 69 | M | YES | YES | ||||||||||
343 | 1 | 262 | 81 | M | YES | YES | ||||||||||
before 1780
|
243 | 1 | 213 | 29 | M | YES | YES | R | ||||||||
7 | F | YES | YES | R | ||||||||||||
4 | M | YES | YES | R | ||||||||||||
346 | 9 | 260 | 86 | F | YES | YES | ||||||||||
425 | 1 | 325 | 100 | M | YES | YES | R | |||||||||
236 | 3 | 168 | 67 | F | YES | YES | ||||||||||
335 | 2 | 262 | 72 | F | YES | YES | R | |||||||||
337 | 0 | 264 | 72 | F | YES | YES | ||||||||||
281 | 7 | 208 | 72 | F | YES | YES | ||||||||||
158 | 1 | 69 | 89 | F | YES | Y100 | ||||||||||
305 | 1 | 233 | 72 | M | YES | YES | ||||||||||
275 | 1 | 199 | 76 | M | YES | YES | ||||||||||
338 | 0 | 338 | 0 | M | YES | YES | ||||||||||
351 | 1 | 289 | 62 | M | YES | YES | ||||||||||
331 | 4 | 263 | 68 | M | YES | YES | R | |||||||||
before 1694
|
329 | 3 | M | YES | YES | R | ||||||||||
363 | 1 | M | YES | YES | R | |||||||||||
337 | 2 | 259 | 77 | M | YES | YES | ||||||||||
247 | 6 | 163 | 84 | M | YES | YES | ||||||||||
336 | 5 | 303 | 33 | M | YES | YES | R | |||||||||
387 | 17 | 325 | 62 | M | YES | YES | ||||||||||
355 | 1 | 289 | 66 | M | YES | YES | ||||||||||
253 | 1 | 188 | 64 | F | YES | YES | ||||||||||
127 | 2 | F | YES | Y100 | R | |||||||||||
about 1646
|
377 | 2 | 297 | 80 | F | YES | YES | R | ||||||||
|