Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 312 | 2 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 5 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
29 | 29 |
about 1698
|
325 | 6 | YES | Y | |||||||||
yes | 3 | YES | Y | R | |||||||||||
21 | 20 | 240 | 3 | YES | Y | ||||||||||
23 | 19 | 200 | 1 | YES | Y | ||||||||||
36 | 24 |
about 1727
|
296 | 0 | YES | Y | |||||||||
25 | 18 | 309 | 9 | YES | Y | ||||||||||
18 | 17 | 208 | 3 | YES | Y | ||||||||||
25 | 21 | 249 | 1 | YES | Y | ||||||||||
18 | 20 | 366 | 3 | YES | Y | ||||||||||
18 | 17 | 367 | 2 | YES | Y | ||||||||||
28 | 22 | 338 | 3 | YES M | Y | ||||||||||
22 | 30 | 330 | 4 | YES M | Y | ||||||||||
24 | 23 |
before 1665
|
358 | 0 | YES | Y | |||||||||
21 | 203 | 0 | YES M | Y | |||||||||||
24 | 38 | 186 | 1 | YES M | Y | ||||||||||
yes | 6 | YES | Y | R | |||||||||||
28 | 22 | 90 | 3 | Y100 | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
30 | 23 | 279 | 2 | YES | Y | ||||||||||
24 | 19 | 363 | 2 | YES | Y | ||||||||||
24 | 20 | 322 | 1 | YES | Y | ||||||||||
23 | 16 | 246 | 1 | YES | Y | ||||||||||
25 | 28 | 102 | 1 | YES | Y | ||||||||||
yes | 7 | YES | Y | R | |||||||||||
17 | 20 | 238 | 0 | YES | Y | ||||||||||
22 | 17 | 321 | 1 | YES | Y | ||||||||||
20 | 18 | 223 | 1 | YES | Y | ||||||||||
yes | 7 | YES | Y | R | |||||||||||
yes | 4 | YES | Y | R | |||||||||||
24 | 22 | 323 | 9 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
22 | 17 | 218 | 0 | YES M | Y | ||||||||||
19 | 22 | 213 | 3 | YES M | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
21 | 20 |
about 1707
|
316 | 0 | YES | Y | |||||||||
27 | 19 | 261 | 7 | YES | Y | ||||||||||
40 | 36 | 121 | 1 | YES M | Y | ||||||||||
25 | 24 | 280 | 1 | YES M | Y | ||||||||||
64 | 47 | 240 | 0 | YES M | Y | ||||||||||
23 | 25 | 251 | 1 | YES M | Y | ||||||||||
42 | 32 | 232 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
16 | 19 |
before 1708
|
315 | 4 | YES | Y | R | ||||||||
19 | 19 | 310 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
32 | 30 | 305 | 2 | YES | Y | ||||||||||
25 | 26 | 222 | 6 | YES | Y | ||||||||||
24 | 19 | 311 | 5 | YES | Y | ||||||||||
26 | 18 |
before 1662
|
361 | 17 | YES | Y | |||||||||
22 | 29 | 223 | 1 | YES | Y | ||||||||||
24 | 23 | 104 | 2 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
|